<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Favorite Tools for Bloggers</title>
	<atom:link href="http://thedomesticdiva.org/blog/index.php/2009/10/24/my-favorite-tools-for-bloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedomesticdiva.org/blog/2009/10/24/my-favorite-tools-for-bloggers/</link>
	<description>Life. Love. Housework.</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:39:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Domestic Diva</title>
		<link>http://thedomesticdiva.org/blog/2009/10/24/my-favorite-tools-for-bloggers/comment-page-1/#comment-298017</link>
		<dc:creator>The Domestic Diva</dc:creator>
		<pubDate>Mon, 26 Oct 2009 17:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticdiva.org/blog/?p=3105#comment-298017</guid>
		<description>&lt;a href=&quot;#comment-297959&quot; rel=&quot;nofollow&quot;&gt;@Steve Mann&lt;/a&gt;, that sounds a bit weird.  I&#039;m not sure if I would like knowing everything.  There is a site though called CrazyEgg.com that allows you to run &quot;tests&quot; to see if your design is being utilized well by your readers.  With a heatmap you can see what are the hot clicking spots on the blog.
.-= The Domestic Diva&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/thedomesticdiva/~3/arwE30k65rs/&quot; rel=&quot;nofollow&quot;&gt;This week in Tweets:  2009-10-25&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p><a href="#comment-297959" rel="nofollow">@Steve Mann</a>, that sounds a bit weird.  I&#8217;m not sure if I would like knowing everything.  There is a site though called CrazyEgg.com that allows you to run &#8220;tests&#8221; to see if your design is being utilized well by your readers.  With a heatmap you can see what are the hot clicking spots on the blog.<br />
.-= The Domestic Diva&#180;s last blog ..<a href="http://feedproxy.google.com/~r/thedomesticdiva/~3/arwE30k65rs/" rel="nofollow">This week in Tweets:  2009-10-25</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://thedomesticdiva.org/blog/2009/10/24/my-favorite-tools-for-bloggers/comment-page-1/#comment-298011</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 26 Oct 2009 16:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticdiva.org/blog/?p=3105#comment-298011</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by adorebynat: RT @thedomesticdiva  #TDDiva: My favorite tools for bloggers http://bit.ly/13eti7...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by adorebynat: RT @thedomesticdiva  #TDDiva: My favorite tools for bloggers <a href="http://bit.ly/13eti7..." rel="nofollow">http://bit.ly/13eti7&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Mann</title>
		<link>http://thedomesticdiva.org/blog/2009/10/24/my-favorite-tools-for-bloggers/comment-page-1/#comment-297959</link>
		<dc:creator>Steve Mann</dc:creator>
		<pubDate>Sun, 25 Oct 2009 11:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticdiva.org/blog/?p=3105#comment-297959</guid>
		<description>I have been blogging for many years now and i have always been curious how many people are viewing my blog. Are they reading it all the way to the end? Are they lloking at previous posts etc etc. I have recently found a fantastic web analytics tool called clicktale which enables me to see all of this information and much more. I can even see the actual videos of my viewers browsing session as though i was loooking over their shoulders!</description>
		<content:encoded><![CDATA[<p>I have been blogging for many years now and i have always been curious how many people are viewing my blog. Are they reading it all the way to the end? Are they lloking at previous posts etc etc. I have recently found a fantastic web analytics tool called clicktale which enables me to see all of this information and much more. I can even see the actual videos of my viewers browsing session as though i was loooking over their shoulders!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Domestic Diva » Blog Archive » My favorite tools for bloggers -- Topsy.com</title>
		<link>http://thedomesticdiva.org/blog/2009/10/24/my-favorite-tools-for-bloggers/comment-page-1/#comment-297951</link>
		<dc:creator>Tweets that mention The Domestic Diva » Blog Archive » My favorite tools for bloggers -- Topsy.com</dc:creator>
		<pubDate>Sat, 24 Oct 2009 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedomesticdiva.org/blog/?p=3105#comment-297951</guid>
		<description>[...] This post was mentioned on Twitter by MarketerAustin and EZF_MomBlogers, EZF_TopMoms. EZF_TopMoms said: RT @thedomesticdiva: #TDDiva: My favorite tools for bloggers http://bit.ly/13eti7 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MarketerAustin and EZF_MomBlogers, EZF_TopMoms. EZF_TopMoms said: RT @thedomesticdiva: #TDDiva: My favorite tools for bloggers <a href="http://bit.ly/13eti7" rel="nofollow">http://bit.ly/13eti7</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

